Kaleido Data: Table of Contents
Dihedral Symmetry
- pentagonal prism 2 5|2
- pentagonal antiprism |2 2 5
- pentagrammic prism 2 5/2|2
- pentagrammic antiprism |2 2 5/2
- pentagrammic crossed antiprism |2 2 5/3
Tetrahedral Symmetry
- tetrahedron 3|2 3
- truncated tetrahedron 2 3|3
- octahemioctahedron 3/2 3|3
- tetrahemihexahedron 3/2 3|2
Octahedral Symmetry
- octahedron 4|2 3
- cube 3|2 4
- cuboctahedron 2|3 4
- truncated octahedron 2 4|3
- truncated cube 2 3|4
- rhombicuboctahedron 3 4|2
- truncated cuboctahedron 2 3 4|
- snub cube |2 3 4
- small cubicuboctahedron 3/2 4|4
- great cubicuboctahedron 3 4|4/3
- cubohemioctahedron 4/3 4|3
- cubitruncated cuboctahedron 4/3 3 4|
- great rhombicuboctahedron 3/2 4|2
- small rhombihexahedron 3/2 2 4|
- stellated truncated hexahedron 2 3|4/3
- great truncated cuboctahedron 4/3 2 3|
- great rhombihexahedron 4/3 3/2 2|
Icosahedral Symmetry
- icosahedron 5|2 3
- dodecahedron 3|2 5
- icosidodecahedron 2|3 5
- truncated icosahedron 2 5|3
- truncated dodecahedron 2 3|5
- rhombicosidodecahedron 3 5|2
- truncated icosidodechedon 2 3 5|
- snub dodecahedron |2 3 5
- small ditrigonal icosidodecahedron 3|5/2 3
- small icosicosidodecahedron 5/2 3|3
- small snub icosicosidodecahedron |5/2 3 3
- small dodecicosidodecahedron 3/2 5|5
- small stellated dodecahedron 5|2 5/2
- great dodecahedron 5/2|2 5
- great dodecadodecahedron 2|5/2 5
- truncated great dodecahedron 2 5/2|5
- rhombidodecadodecahedron 5/2 5|2
- small rhombidodecahedron 2 5/2 5|
- snub dodecadodecahedron |2 5/2 5
- ditrigonal dodecadodecahedron 3|5/3 5
- great ditrigonal dodecicosidodecahedron 3 5|5/3
- small ditrigonal dodecicosidodecahedron 5/3 3|5
- icosidodecadodecahedron 5/3 5|3
- icositruncated dodecadodecahedron 5/3 3 5|
- snub icosidodecadodecahedron |5/3 3 5
- great ditrigonal icosidodecahedron 3/2|3 5
- great icosicosidodecahedron 3/2 5|3
- small icosihemidodecahedron 3/2 3|5
- small dodecicosahedron 3/2 3 5|
- small dodecahemidodecahedron 5/4 5|5
- great stellated dodecahedron 3|2 5/2
- great icosahedron 5/2|2 3
- great icosidodecahedron 2|5/2 3
- great truncated icosahedron 2 5/2|3
- rhombicosahedron 2 5/2 3|
- great snub icosidodecahedron |2 5/2 3
- small stellated truncated dodecahedron 2 5|5/3
- truncated dodecadodecahedron 5/3 2 5|
- inverted snub dodecadodecahedron |5/3 2 5
- great dodecicosidodecahedron 5/2 3|5/3
- small dodecahemicosahedron 5/3 5/2|3
- great dodecicosahedron 5/3 5/2 3|
- great snub dodecicosidodecahedron |5/3 5/2 3
- great dodecahemicosahedron 5/4 5|3
- great stellated truncated dodecahedron 2 3|5/3
- great rhombicosidodecahedron 5/3 3|2
- great truncated icosidodecahedron 5/3 2 3|
- great inverted snub icosidodecahedron |5/3 2 3
- great dodecahemidodecahedron 5/3 5/2|5/3
- great icosihemidodecahedron 3/2 3|5/3
- small retrosnub icosicosidodecahedron |3/2 3/2 5/2
- great rhombidodecahedron 3/2 5/3 2|
- great retrosnub icosidodecahedron |3/2 5/3 2
- great dirhombicosidodecahedron |3/2 5/3 3 5/2
Copyright © Zvi Har’El
$Date: 2006/11/14 10:13:35 $