Kaleido Data: Table of Contents

Dihedral Symmetry

  1. pentagonal prism 2 5|2
  2. pentagonal antiprism |2 2 5
  3. pentagrammic prism 2 5/2|2
  4. pentagrammic antiprism |2 2 5/2
  5. pentagrammic crossed antiprism |2 2 5/3

Tetrahedral Symmetry

  1. tetrahedron 3|2 3
  2. truncated tetrahedron 2 3|3
  3. octahemioctahedron 3/2 3|3
  4. tetrahemihexahedron 3/2 3|2

Octahedral Symmetry

  1. octahedron 4|2 3
  2. cube 3|2 4
  3. cuboctahedron 2|3 4
  4. truncated octahedron 2 4|3
  5. truncated cube 2 3|4
  6. rhombicuboctahedron 3 4|2
  7. truncated cuboctahedron 2 3 4|
  8. snub cube |2 3 4
  9. small cubicuboctahedron 3/2 4|4
  10. great cubicuboctahedron 3 4|4/3
  11. cubohemioctahedron 4/3 4|3
  12. cubitruncated cuboctahedron 4/3 3 4|
  13. great rhombicuboctahedron 3/2 4|2
  14. small rhombihexahedron 3/2 2 4|
  15. stellated truncated hexahedron 2 3|4/3
  16. great truncated cuboctahedron 4/3 2 3|
  17. great rhombihexahedron 4/3 3/2 2|

Icosahedral Symmetry

  1. icosahedron 5|2 3
  2. dodecahedron 3|2 5
  3. icosidodecahedron 2|3 5
  4. truncated icosahedron 2 5|3
  5. truncated dodecahedron 2 3|5
  6. rhombicosidodecahedron 3 5|2
  7. truncated icosidodechedon 2 3 5|
  8. snub dodecahedron |2 3 5
  9. small ditrigonal icosidodecahedron 3|5/2 3
  10. small icosicosidodecahedron 5/2 3|3
  11. small snub icosicosidodecahedron |5/2 3 3
  12. small dodecicosidodecahedron 3/2 5|5
  13. small stellated dodecahedron 5|2 5/2
  14. great dodecahedron 5/2|2 5
  15. great dodecadodecahedron 2|5/2 5
  16. truncated great dodecahedron 2 5/2|5
  17. rhombidodecadodecahedron 5/2 5|2
  18. small rhombidodecahedron 2 5/2 5|
  19. snub dodecadodecahedron |2 5/2 5
  20. ditrigonal dodecadodecahedron 3|5/3 5
  21. great ditrigonal dodecicosidodecahedron 3 5|5/3
  22. small ditrigonal dodecicosidodecahedron 5/3 3|5
  23. icosidodecadodecahedron 5/3 5|3
  24. icositruncated dodecadodecahedron 5/3 3 5|
  25. snub icosidodecadodecahedron |5/3 3 5
  26. great ditrigonal icosidodecahedron 3/2|3 5
  27. great icosicosidodecahedron 3/2 5|3
  28. small icosihemidodecahedron 3/2 3|5
  29. small dodecicosahedron 3/2 3 5|
  30. small dodecahemidodecahedron 5/4 5|5
  31. great stellated dodecahedron 3|2 5/2
  32. great icosahedron 5/2|2 3
  33. great icosidodecahedron 2|5/2 3
  34. great truncated icosahedron 2 5/2|3
  35. rhombicosahedron 2 5/2 3|
  36. great snub icosidodecahedron |2 5/2 3
  37. small stellated truncated dodecahedron 2 5|5/3
  38. truncated dodecadodecahedron 5/3 2 5|
  39. inverted snub dodecadodecahedron |5/3 2 5
  40. great dodecicosidodecahedron 5/2 3|5/3
  41. small dodecahemicosahedron 5/3 5/2|3
  42. great dodecicosahedron 5/3 5/2 3|
  43. great snub dodecicosidodecahedron |5/3 5/2 3
  44. great dodecahemicosahedron 5/4 5|3
  45. great stellated truncated dodecahedron 2 3|5/3
  46. great rhombicosidodecahedron 5/3 3|2
  47. great truncated icosidodecahedron 5/3 2 3|
  48. great inverted snub icosidodecahedron |5/3 2 3
  49. great dodecahemidodecahedron 5/3 5/2|5/3
  50. great icosihemidodecahedron 3/2 3|5/3
  51. small retrosnub icosicosidodecahedron |3/2 3/2 5/2
  52. great rhombidodecahedron 3/2 5/3 2|
  53. great retrosnub icosidodecahedron |3/2 5/3 2
  54. great dirhombicosidodecahedron |3/2 5/3 3 5/2

Copyright © Zvi Har’El
$Date: 2006/11/14 10:13:35 $