Eighty Dual Polyhedra
Kaleidoscopic Construction of Uniform Polyhedra, Revision: 3.27
Copyright © 1991-2003 Dr. Zvi Har’El <rl@math.technion.ac.il>
| | | | |
triangle | quadrilateral | pentagon | hexagon | octagon |
|
|
|
|
|
1*) 2 5|2 |
2*) |2 2 5 |
3*) 2 5/2|2 |
4*) |2 2 5/2 |
5*) |2 2 5/3 |
|
|
|
|
|
6*) 3|2 3 |
7*) 2 3|3 |
8*) 3/2 3|3 |
9*) 3/2 3|2 |
10*) 4|2 3 |
|
|
|
|
|
11*) 3|2 4 |
12*) 2|3 4 |
13*) 2 4|3 |
14*) 2 3|4 |
15*) 3 4|2 |
|
|
|
|
|
16*) 2 3 4| |
17*) |2 3 4 |
18*) 3/2 4|4 |
19*) 3 4|4/3 |
20*) 4/3 4|3 |
|
|
|
|
|
21*) 4/3 3 4| |
22*) 3/2 4|2 |
23*) 3/2 2 4| |
24*) 2 3|4/3 |
25*) 4/3 2 3| |
|
|
|
|
|
26*) 4/3 3/2 2| |
27*) 5|2 3 |
28*) 3|2 5 |
29*) 2|3 5 |
30*) 2 5|3 |
|
|
|
|
|
31*) 2 3|5 |
32*) 3 5|2 |
33*) 2 3 5| |
34*) |2 3 5 |
35*) 3|5/2 3 |
|
|
|
|
|
36*) 5/2 3|3 |
37*) |5/2 3 3 |
38*) 3/2 5|5 |
39*) 5|2 5/2 |
40*) 5/2|2 5 |
|
|
|
|
|
41*) 2|5/2 5 |
42*) 2 5/2|5 |
43*) 5/2 5|2 |
44*) 2 5/2 5| |
45*) |2 5/2 5 |
|
|
|
|
|
46*) 3|5/3 5 |
47*) 3 5|5/3 |
48*) 5/3 3|5 |
49*) 5/3 5|3 |
50*) 5/3 3 5| |
|
|
|
|
|
51*) |5/3 3 5 |
52*) 3/2|3 5 |
53*) 3/2 5|3 |
54*) 3/2 3|5 |
55*) 3/2 3 5| |
|
|
|
|
|
56*) 5/4 5|5 |
57*) 3|2 5/2 |
58*) 5/2|2 3 |
59*) 2|5/2 3 |
60*) 2 5/2|3 |
|
|
|
|
|
61*) 2 5/2 3| |
62*) |2 5/2 3 |
63*) 2 5|5/3 |
64*) 5/3 2 5| |
65*) |5/3 2 5 |
|
|
|
|
|
66*) 5/2 3|5/3 |
67*) 5/3 5/2|3 |
68*) 5/3 5/2 3| |
69*) |5/3 5/2 3 |
70*) 5/4 5|3 |
|
|
|
|
|
71*) 2 3|5/3 |
72*) 5/3 3|2 |
73*) 5/3 2 3| |
74*) |5/3 2 3 |
75*) 5/3 5/2|5/3 |
|
|
|
|
|
76*) 3/2 3|5/3 |
77*) |3/2 3/2 5/2 |
78*) 3/2 5/3 2| |
79*) |3/2 5/3 2 |
80*) |3/2 5/3 3 5/2 |
Copyright © Zvi Har’El
$Date: 2006/11/14 10:15:47 $